Current Faculty and Staff
Faculty | |
---|---|
President | 1 |
Vice President | 3 |
Faculty of Languages and Cultures | 32 |
Faculty of Economics | 27 |
Faculty of Real Estate Sciences | 16 |
School of Hospitality & Tourism Management | 16 |
School of Health Sciences | 16 |
School of Dentistry | 130 |
Integrated Education Center | 10 |
Multilingual and Communication Center | 13 |
Teacher-Training Center | 5 |
Special Course | 1 |
Total | 270 |
Administrative Staff (including Contract Staff), Researchers, etc. |
|
---|---|
Meikai University | 159 |
Meikai University Hospital | 18 |
Post-Doctoral Institute of Clinical Dentistry in Saitama, Tokyo, Urayasu | 6 |
Total | 183 |
Medical Staff |
|
---|---|
Meikai University Hospital | 160 |
Post-Doctoral Institute of Clinical Dentistry in Saitama,Tokyo,Urayasu | 44 |
Total | 204 |
As of May 1, 2021